Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Tulare | 2002-09-13 | TMAX | 361.00 | USR0000CFOU | Edit | Details | Delete |
Fresno | 2002-07-24 | TOBS | 361.00 | USC00041864 | Edit | Details | Delete |
Fresno | 2021-09-15 | TMAX | 361.00 | USW00093193 | Edit | Details | Delete |
Fresno | 2002-07-24 | TMAX | 361.00 | USC00040379 | Edit | Details | Delete |
Tehama | 2002-09-13 | TMAX | 361.00 | USR0000CTHO | Edit | Details | Delete |
Fresno | 2002-07-23 | TMAX | 361.00 | USC00040449 | Edit | Details | Delete |
Kings | 2021-09-16 | TMAX | 361.00 | USC00044534 | Edit | Details | Delete |
Inyo | 2002-07-22 | TMAX | 361.00 | USW00023157 | Edit | Details | Delete |
Glenn | 2002-09-13 | TMAX | 361.00 | USR0000CTHO | Edit | Details | Delete |
Fresno | 2002-07-23 | TMAX | 361.00 | USR0000CHUR | Edit | Details | Delete |
Page 881327 of 934327