Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Merced | 2021-07-24 | TMAX | 383.00 | USR0000CSNL | Edit | Details | Delete |
Kings | 2011-07-09 | TMAX | 383.00 | USW00023110 | Edit | Details | Delete |
Madera | 2024-07-01 | TMAX | 383.00 | USW00093242 | Edit | Details | Delete |
Butte | 2002-07-15 | TMAX | 383.00 | USC00041715 | Edit | Details | Delete |
Sacramento | 2019-08-13 | TMAX | 383.00 | USW00023271 | Edit | Details | Delete |
Kings | 2011-07-09 | TOBS | 383.00 | USC00042012 | Edit | Details | Delete |
Madera | 2006-09-04 | TMAX | 383.00 | USC00043261 | Edit | Details | Delete |
Glenn | 2002-07-15 | TMAX | 383.00 | USC00041715 | Edit | Details | Delete |
Glenn | 2021-07-26 | TMAX | 383.00 | USC00046506 | Edit | Details | Delete |
Fresno | 2011-07-09 | TMAX | 383.00 | USR0000CFAN | Edit | Details | Delete |
Page 881324 of 929286