Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Sutter | 2022-07-22 | TMAX | 383.00 | USW00093205 | Edit | Details | Delete |
Los Angeles | 2016-06-29 | TMAX | 383.00 | USC00049785 | Edit | Details | Delete |
Kern | 2011-07-07 | TMAX | 383.00 | USC00042346 | Edit | Details | Delete |
Tulare | 2006-08-11 | TMAX | 383.00 | USC00044957 | Edit | Details | Delete |
Kings | 2019-08-10 | TMAX | 383.00 | USC00044534 | Edit | Details | Delete |
Glenn | 2002-07-12 | TMAX | 383.00 | USC00046506 | Edit | Details | Delete |
Solano | 2011-07-07 | MXPN | 383.00 | USC00044712 | Edit | Details | Delete |
Butte | 2024-08-01 | TMAX | 383.00 | USR0000CBGR | Edit | Details | Delete |
Fresno | 2019-08-13 | TMAX | 383.00 | USR0000CFAN | Edit | Details | Delete |
Yolo | 2016-06-29 | TMAX | 383.00 | USR0000CBRO | Edit | Details | Delete |
Page 881306 of 929286