Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Fresno | 2019-07-23 | TMAX | 383.00 | USC00043083 | Edit | Details | Delete |
Solano | 2013-07-09 | TMAX | 383.00 | USW00093241 | Edit | Details | Delete |
Kings | 2010-07-16 | TMAX | 383.00 | USC00043747 | Edit | Details | Delete |
Kern | 2016-06-30 | TMAX | 383.00 | USC00041244 | Edit | Details | Delete |
Kern | 2019-07-23 | TMAX | 383.00 | USC00042346 | Edit | Details | Delete |
San Joaquin | 2024-08-01 | TMAX | 383.00 | USW00023237 | Edit | Details | Delete |
Kings | 2010-07-16 | TMAX | 383.00 | USC00044534 | Edit | Details | Delete |
Butte | 2002-07-11 | TMAX | 383.00 | USR0000CCOH | Edit | Details | Delete |
Kern | 2019-07-23 | TMAX | 383.00 | USC00048122 | Edit | Details | Delete |
Yolo | 2013-07-10 | TMAX | 383.00 | USC00042294 | Edit | Details | Delete |
Page 881299 of 929286