Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
TulareSnow 2019-02-18 TMAX -50.00 USC00045026 Edit | Details | Delete
TulareSnow 2019-02-18 TMAX 17.00 USC00043551 Edit | Details | Delete
TulareSnow 2019-02-18 TMIN -189.00 USC00045026 Edit | Details | Delete
TulareSnow 2019-02-18 TMIN -94.00 USC00043551 Edit | Details | Delete
TulareSnow 2019-02-18 TOBS -106.00 USC00045026 Edit | Details | Delete
TulareSnow 2019-02-18 TOBS -94.00 USC00043551 Edit | Details | Delete
TulareSnow 2019-02-19 PRCP 5.00 USC00043551 Edit | Details | Delete
TulareSnow 2019-02-19 PRCP 18.00 USC00045026 Edit | Details | Delete
TulareSnow 2019-02-19 SNOW 0.00 USC00043551 Edit | Details | Delete
TulareSnow 2019-02-19 SNOW 13.00 USC00045026 Edit | Details | Delete

Page 881286 of 931821