Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
TulareSnow 2017-03-08 TMAX 78.00 USC00045026 Edit | Details | Delete
TulareSnow 2017-03-08 TMAX 122.00 USC00043551 Edit | Details | Delete
TulareSnow 2017-03-08 TMIN -78.00 USC00045026 Edit | Details | Delete
TulareSnow 2017-03-08 TMIN 22.00 USC00043551 Edit | Details | Delete
TulareSnow 2017-03-08 TOBS 72.00 USC00045026 Edit | Details | Delete
TulareSnow 2017-03-09 PRCP 0.00 USC00045026 Edit | Details | Delete
TulareSnow 2017-03-09 SNOW 0.00 USC00043551 Edit | Details | Delete
TulareSnow 2017-03-09 SNOW 0.00 USC00045026 Edit | Details | Delete
TulareSnow 2017-03-09 SNWD 2286.00 USC00045026 Edit | Details | Delete
TulareSnow 2017-03-09 TMAX 106.00 USC00045026 Edit | Details | Delete

Page 881280 of 932589