Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2012-05-04 TMIN 106.00 USR0000CBRO Edit | Details | Delete
Yolo 2012-05-04 TOBS 144.00 USC00042294 Edit | Details | Delete
Yolo 2012-05-04 TOBS 172.00 USC00049742 Edit | Details | Delete
Yolo 2012-05-05 EVAP 84.00 USC00042294 Edit | Details | Delete
Yolo 2012-05-05 MNPN 106.00 USC00042294 Edit | Details | Delete
Yolo 2012-05-05 MXPN 283.00 USC00042294 Edit | Details | Delete
Yolo 2012-05-05 PRCP 0.00 US1CAYL0001 Edit | Details | Delete
Yolo 2012-05-05 PRCP 0.00 US1CAYL0002 Edit | Details | Delete
Yolo 2012-05-05 PRCP 0.00 US1CAYL0006 Edit | Details | Delete
Yolo 2012-05-05 PRCP 0.00 US1CAYL0007 Edit | Details | Delete

Page 881273 of 915176