Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2012-04-25 TMIN 139.00 USR0000CBRO Edit | Details | Delete
Yolo 2012-04-25 TMIN 156.00 USC00042294 Edit | Details | Delete
Yolo 2012-04-25 TMIN 161.00 USC00049742 Edit | Details | Delete
Yolo 2012-04-25 TMIN 161.00 USC00049781 Edit | Details | Delete
Yolo 2012-04-25 TOBS 161.00 USC00042294 Edit | Details | Delete
Yolo 2012-04-25 TOBS 178.00 USC00049742 Edit | Details | Delete
Yolo 2012-04-26 EVAP 38.00 USC00042294 Edit | Details | Delete
Yolo 2012-04-26 MNPN 139.00 USC00042294 Edit | Details | Delete
Yolo 2012-04-26 MXPN 256.00 USC00042294 Edit | Details | Delete
Yolo 2012-04-26 PRCP 0.00 US1CAYL0010 Edit | Details | Delete

Page 881242 of 915176