Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2009-03-16 TMIN 122.00 USR0000CBRO Edit | Details | Delete
Yolo 2009-03-16 TOBS 133.00 USC00042294 Edit | Details | Delete
Yolo 2009-03-16 TOBS 139.00 USC00049742 Edit | Details | Delete
Yolo 2009-03-17 EVAP 36.00 USC00042294 Edit | Details | Delete
Yolo 2009-03-17 MNPN 100.00 USC00042294 Edit | Details | Delete
Yolo 2009-03-17 MXPN 200.00 USC00042294 Edit | Details | Delete
Yolo 2009-03-17 PRCP 0.00 US1CAYL0001 Edit | Details | Delete
Yolo 2009-03-17 PRCP 0.00 US1CAYL0002 Edit | Details | Delete
Yolo 2009-03-17 PRCP 0.00 US1CAYL0003 Edit | Details | Delete
Yolo 2009-03-17 PRCP 0.00 US1CAYL0004 Edit | Details | Delete

Page 881212 of 919098