Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
TulareSnow 2015-01-07 TMAX 172.00 USC00043551 Edit | Details | Delete
TulareSnow 2015-01-07 TMIN -56.00 USC00045026 Edit | Details | Delete
TulareSnow 2015-01-07 TMIN 33.00 USC00043551 Edit | Details | Delete
TulareSnow 2015-01-07 TOBS -50.00 USC00045026 Edit | Details | Delete
TulareSnow 2015-01-07 TOBS 83.00 USC00043551 Edit | Details | Delete
TulareSnow 2015-01-08 PRCP 0.00 USC00043551 Edit | Details | Delete
TulareSnow 2015-01-08 PRCP 0.00 USC00045026 Edit | Details | Delete
TulareSnow 2015-01-08 SNOW 0.00 USC00043551 Edit | Details | Delete
TulareSnow 2015-01-08 SNOW 0.00 USC00045026 Edit | Details | Delete
TulareSnow 2015-01-08 SNWD 203.00 USC00043551 Edit | Details | Delete

Page 881153 of 933215