Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
San Joaquin | 2001-04-20 | TOBS | 83.00 | USC00048999 | Edit | Details | Delete |
San Joaquin | 2001-04-20 | PRCP | 0.00 | USC00048999 | Edit | Details | Delete |
San Joaquin | 2001-04-20 | SNOW | 0.00 | USC00048999 | Edit | Details | Delete |
San Joaquin | 2001-04-20 | SNWD | 0.00 | USC00048999 | Edit | Details | Delete |
Stanislaus | 2001-04-20 | TMAX | 133.00 | USC00049073 | Edit | Details | Delete |
Stanislaus | 2001-04-20 | TMIN | 56.00 | USC00049073 | Edit | Details | Delete |
Stanislaus | 2001-04-20 | TOBS | 56.00 | USC00049073 | Edit | Details | Delete |
Stanislaus | 2001-04-20 | PRCP | 104.00 | USC00049073 | Edit | Details | Delete |
Stanislaus | 2001-04-20 | SNOW | 0.00 | USC00049073 | Edit | Details | Delete |
Stanislaus | 2001-04-20 | SNWD | 0.00 | USC00049073 | Edit | Details | Delete |
Page 881127 of 929432