Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2001-04-22 | TMAX | -6.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2001-04-22 | TMIN | -94.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2001-04-22 | TOBS | -83.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2001-04-22 | PRCP | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2001-04-22 | SNOW | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2001-04-22 | SNWD | 1016.00 | USC00045026 | Edit | Details | Delete |
San Joaquin | 2001-04-22 | TMAX | 233.00 | USC00045032 | Edit | Details | Delete |
San Joaquin | 2001-04-22 | TMIN | 61.00 | USC00045032 | Edit | Details | Delete |
San Joaquin | 2001-04-22 | TOBS | 206.00 | USC00045032 | Edit | Details | Delete |
San Joaquin | 2001-04-22 | PRCP | 0.00 | USC00045032 | Edit | Details | Delete |
Page 881118 of 929586