Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Kern | 2003-02-06 | WSF2 | 98.00 | USW00023155 | Edit | Details | Delete |
Solano | 2023-04-29 | WSF2 | 72.00 | USW00093241 | Edit | Details | Delete |
Butte | 2000-06-16 | WSF2 | 103.00 | USW00093210 | Edit | Details | Delete |
Sacramento | 2023-04-29 | WSF2 | 67.00 | USW00093225 | Edit | Details | Delete |
Fresno | 2003-02-04 | WSF2 | 45.00 | USW00093193 | Edit | Details | Delete |
Los Angeles | 2023-04-29 | WSF2 | 58.00 | USW00093197 | Edit | Details | Delete |
Sutter | 2000-06-16 | WSF2 | 103.00 | USW00093210 | Edit | Details | Delete |
Fresno | 2023-04-11 | WSF2 | 76.00 | USW00093193 | Edit | Details | Delete |
Los Angeles | 2003-02-04 | WSF2 | 45.00 | USW00093134 | Edit | Details | Delete |
Los Angeles | 2023-04-11 | WSF2 | 36.00 | USW00093134 | Edit | Details | Delete |
Page 881100 of 919098