Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Sacramento | 2001-06-07 | WSF2 | 67.00 | USW00023232 | Edit | Details | Delete |
Sacramento | 2001-06-07 | WSF5 | 76.00 | USW00023232 | Edit | Details | Delete |
San Joaquin | 2001-06-07 | TMAX | 367.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2001-06-07 | TMIN | 150.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2001-06-07 | PRCP | 0.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2001-06-07 | AWND | 33.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2001-06-07 | FMTM | 1747.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2001-06-07 | PGTM | 1746.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2001-06-07 | TAVG | 261.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2001-06-07 | TSUN | 0.00 | USW00023237 | Edit | Details | Delete |
Page 881077 of 934327