Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Los Angeles | 2021-01-23 | WSF2 | 76.00 | USW00023174 | Edit | Details | Delete |
Sacramento | 2002-10-20 | WSF2 | 45.00 | USW00093225 | Edit | Details | Delete |
Kings | 2021-03-01 | WSF2 | 81.00 | USW00023110 | Edit | Details | Delete |
Solano | 2005-09-26 | WSF2 | 72.00 | USW00093241 | Edit | Details | Delete |
Fresno | 2017-04-09 | WSF2 | 58.00 | USW00093193 | Edit | Details | Delete |
Sutter | 2002-10-20 | WSF2 | 45.00 | USW00093225 | Edit | Details | Delete |
Fresno | 2017-02-25 | WSF2 | 45.00 | USW00093193 | Edit | Details | Delete |
Madera | 2005-09-26 | WSF2 | 107.00 | USW00093242 | Edit | Details | Delete |
Sacramento | 2021-01-23 | WSF2 | 58.00 | USW00023232 | Edit | Details | Delete |
Butte | 2002-10-20 | WSF2 | 40.00 | USW00093210 | Edit | Details | Delete |
Page 881071 of 929586