Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2007-12-03 TMIN 89.00 USR0000CBRO Edit | Details | Delete
Yolo 2007-12-03 TOBS 89.00 USC00049742 Edit | Details | Delete
Yolo 2007-12-03 TOBS 94.00 USC00042294 Edit | Details | Delete
Yolo 2007-12-03 WDMV 60.00 USC00042294 Edit | Details | Delete
Yolo 2007-12-04 EVAP 3.00 USC00042294 Edit | Details | Delete
Yolo 2007-12-04 MNPN 89.00 USC00042294 Edit | Details | Delete
Yolo 2007-12-04 MXPN 156.00 USC00042294 Edit | Details | Delete
Yolo 2007-12-04 PRCP 33.00 USC00042294 Edit | Details | Delete
Yolo 2007-12-04 PRCP 66.00 USC00049742 Edit | Details | Delete
Yolo 2007-12-04 PRCP 84.00 USC00049781 Edit | Details | Delete

Page 880992 of 920362