Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2012-03-21 | TMAX | 111.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2012-03-21 | TMIN | -56.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2012-03-21 | TMIN | -22.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2012-03-21 | TOBS | 22.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2012-03-21 | TOBS | 106.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2012-03-22 | PRCP | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2012-03-22 | PRCP | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2012-03-22 | SNOW | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2012-03-22 | SNOW | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2012-03-22 | SNWD | 737.00 | USC00043551 | Edit | Details | Delete |
Page 880965 of 934197