Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2011-10-06 | SNOW | 63.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2011-10-06 | SNWD | 51.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2011-10-06 | SNWD | 51.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2011-10-06 | TMAX | 22.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2011-10-06 | TMAX | 56.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2011-10-06 | TMIN | -28.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2011-10-06 | TMIN | -22.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2011-10-06 | TOBS | -17.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2011-10-06 | TOBS | -11.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2011-10-07 | PRCP | 23.00 | USC00045026 | Edit | Details | Delete |
Page 880910 of 934327