Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2011-09-06 | TMIN | 39.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2011-09-06 | TMIN | 106.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2011-09-06 | TOBS | 61.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2011-09-06 | TOBS | 128.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2011-09-07 | PRCP | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2011-09-07 | PRCP | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2011-09-07 | SNOW | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2011-09-07 | SNOW | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2011-09-07 | SNWD | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2011-09-07 | SNWD | 0.00 | USC00045026 | Edit | Details | Delete |
Page 880881 of 934327