Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2010-12-09 TMIN 100.00 USC00049742 Edit | Details | Delete
Yolo 2010-12-09 TMIN 106.00 USC00049781 Edit | Details | Delete
Yolo 2010-12-09 TMIN 106.00 USR0000CBRO Edit | Details | Delete
Yolo 2010-12-09 TOBS 117.00 USC00042294 Edit | Details | Delete
Yolo 2010-12-09 TOBS 117.00 USC00049742 Edit | Details | Delete
Yolo 2010-12-10 EVAP 8.00 USC00042294 Edit | Details | Delete
Yolo 2010-12-10 MNPN 106.00 USC00042294 Edit | Details | Delete
Yolo 2010-12-10 MXPN 156.00 USC00042294 Edit | Details | Delete
Yolo 2010-12-10 PRCP 0.00 US1CAYL0007 Edit | Details | Delete
Yolo 2010-12-10 PRCP 0.00 US1CAYL0009 Edit | Details | Delete

Page 880803 of 916358