Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
TulareSnow 2013-12-06 TOBS -128.00 USC00045026 Edit | Details | Delete
TulareSnow 2013-12-06 TOBS -78.00 USC00043551 Edit | Details | Delete
TulareSnow 2013-12-07 PRCP 99.00 USC00043551 Edit | Details | Delete
TulareSnow 2013-12-07 PRCP 224.00 USC00045026 Edit | Details | Delete
TulareSnow 2013-12-07 SNOW 107.00 USC00043551 Edit | Details | Delete
TulareSnow 2013-12-07 SNOW 229.00 USC00045026 Edit | Details | Delete
TulareSnow 2013-12-07 SNWD 152.00 USC00043551 Edit | Details | Delete
TulareSnow 2013-12-07 SNWD 254.00 USC00045026 Edit | Details | Delete
TulareSnow 2013-12-07 TMAX -33.00 USC00045026 Edit | Details | Delete
TulareSnow 2013-12-07 TMAX -11.00 USC00043551 Edit | Details | Delete

Page 880657 of 933166