Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2016-01-07 | TOBS | -44.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2016-01-08 | PRCP | 25.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2016-01-08 | SNOW | 13.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2016-01-08 | SNWD | 1397.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2016-01-08 | TMAX | -67.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2016-01-08 | TMIN | -150.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2016-01-08 | TOBS | -144.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2016-01-09 | DAPR | 2.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2016-01-09 | MDPR | 25.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2016-01-09 | PRCP | 13.00 | USC00045026 | Edit | Details | Delete |
Page 880627 of 932307