Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
TulareSnow 2013-06-14 TOBS 22.00 USC00045026 Edit | Details | Delete
TulareSnow 2013-06-14 TOBS 111.00 USC00043551 Edit | Details | Delete
TulareSnow 2013-06-15 PRCP 0.00 USC00043551 Edit | Details | Delete
TulareSnow 2013-06-15 PRCP 0.00 USC00045026 Edit | Details | Delete
TulareSnow 2013-06-15 SNOW 0.00 USC00043551 Edit | Details | Delete
TulareSnow 2013-06-15 SNWD 0.00 USC00043551 Edit | Details | Delete
TulareSnow 2013-06-15 TMAX 206.00 USC00045026 Edit | Details | Delete
TulareSnow 2013-06-15 TMAX 222.00 USC00043551 Edit | Details | Delete
TulareSnow 2013-06-15 TMIN 22.00 USC00045026 Edit | Details | Delete
TulareSnow 2013-06-15 TMIN 61.00 USC00043551 Edit | Details | Delete

Page 880396 of 933087