Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2000-09-30 TMIN 200.00 USR0000CBRO Edit | Details | Delete
Yolo 2000-09-30 TOBS 233.00 USC00049742 Edit | Details | Delete
Yolo 2000-09-30 TOBS 244.00 USC00042294 Edit | Details | Delete
Yolo 2000-09-30 WDMV 85.00 USC00042294 Edit | Details | Delete
Yolo 2000-10-01 PRCP 0.00 USC00042294 Edit | Details | Delete
Yolo 2000-10-01 PRCP 0.00 USC00049742 Edit | Details | Delete
Yolo 2000-10-01 PRCP 0.00 USC00049781 Edit | Details | Delete
Yolo 2000-10-01 SN02 250.00 USC00042294 Edit | Details | Delete
Yolo 2000-10-01 SN03 267.00 USC00042294 Edit | Details | Delete
Yolo 2000-10-01 SNOW 0.00 USC00042294 Edit | Details | Delete

Page 877259 of 923945