Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2000-09-21 WDMV 185.00 USC00042294 Edit | Details | Delete
Yolo 2000-09-21 WT11 1.00 USC00049742 Edit | Details | Delete
Yolo 2000-09-22 EVAP 58.00 USC00042294 Edit | Details | Delete
Yolo 2000-09-22 MNPN 156.00 USC00042294 Edit | Details | Delete
Yolo 2000-09-22 MXPN 278.00 USC00042294 Edit | Details | Delete
Yolo 2000-09-22 PRCP 0.00 USC00049742 Edit | Details | Delete
Yolo 2000-09-22 PRCP 13.00 USC00049781 Edit | Details | Delete
Yolo 2000-09-22 PRCP 18.00 USC00042294 Edit | Details | Delete
Yolo 2000-09-22 SN02 267.00 USC00042294 Edit | Details | Delete
Yolo 2000-09-22 SN03 283.00 USC00042294 Edit | Details | Delete

Page 877234 of 923945