Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2000-09-01 TMIN 150.00 USC00042294 Edit | Details | Delete
Yolo 2000-09-01 TMIN 156.00 USC00049742 Edit | Details | Delete
Yolo 2000-09-01 TMIN 156.00 USC00049781 Edit | Details | Delete
Yolo 2000-09-01 TMIN 156.00 USR0000CBRO Edit | Details | Delete
Yolo 2000-09-01 TOBS 178.00 USC00042294 Edit | Details | Delete
Yolo 2000-09-01 TOBS 183.00 USC00049742 Edit | Details | Delete
Yolo 2000-09-01 WDMV 224.00 USC00042294 Edit | Details | Delete
Yolo 2000-09-02 EVAP 10.00 USC00042294 Edit | Details | Delete
Yolo 2000-09-02 MNPN 133.00 USC00042294 Edit | Details | Delete
Yolo 2000-09-02 MXPN 172.00 USC00042294 Edit | Details | Delete

Page 877178 of 923945