Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2002-02-26 | TMIN | 72.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2002-02-26 | TOBS | -33.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2002-02-26 | TOBS | 89.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2002-02-27 | PRCP | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2002-02-27 | PRCP | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2002-02-27 | SNOW | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2002-02-27 | SNOW | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2002-02-27 | SNWD | 559.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2002-02-27 | SNWD | 1016.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2002-02-27 | TMAX | 139.00 | USC00043551 | Edit | Details | Delete |
Page 876885 of 934327