Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2002-11-08 | SNWD | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2002-11-08 | TMAX | 56.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2002-11-08 | TMAX | 72.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2002-11-08 | TMIN | 11.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2002-11-08 | TMIN | 22.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2002-11-08 | TOBS | 28.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2002-11-08 | TOBS | 50.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2002-11-09 | PRCP | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2002-11-09 | PRCP | 2108.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2002-11-09 | SNOW | 0.00 | USC00043551 | Edit | Details | Delete |
Page 876807 of 933924