Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2001-09-11 TOBS 178.00 USC00049742 Edit | Details | Delete
Yolo 2001-09-12 EVAP 86.00 USC00042294 Edit | Details | Delete
Yolo 2001-09-12 MNPN 144.00 USC00042294 Edit | Details | Delete
Yolo 2001-09-12 MXPN 272.00 USC00042294 Edit | Details | Delete
Yolo 2001-09-12 PRCP 0.00 USC00042294 Edit | Details | Delete
Yolo 2001-09-12 PRCP 0.00 USC00049742 Edit | Details | Delete
Yolo 2001-09-12 PRCP 0.00 USC00049781 Edit | Details | Delete
Yolo 2001-09-12 SN02 256.00 USC00042294 Edit | Details | Delete
Yolo 2001-09-12 SN03 267.00 USC00042294 Edit | Details | Delete
Yolo 2001-09-12 SNOW 0.00 USC00042294 Edit | Details | Delete

Page 876747 of 922408