Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2007-07-30 TMAX 356.00 USC00049742 Edit | Details | Delete
Sutter 2011-08-24 TMAX 356.00 USW00093225 Edit | Details | Delete
San Joaquin 2008-05-19 TMAX 356.00 USW00023237 Edit | Details | Delete
Sutter 2014-05-25 TMAX 356.00 USC00041948 Edit | Details | Delete
Glenn 2007-07-30 TMAX 356.00 USC00049699 Edit | Details | Delete
Alpine 2007-12-12 SNWD 356.00 USS0019L43S Edit | Details | Delete
Solano 2008-05-19 TMAX 356.00 USC00049200 Edit | Details | Delete
Alpine 2013-12-28 WESD 356.00 USS0019L39S Edit | Details | Delete
Butte 2007-07-30 TMAX 356.00 USR0000CCOH Edit | Details | Delete
Solano 2011-08-24 TMAX 356.00 USW00093241 Edit | Details | Delete

Page 876737 of 933702