Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
TulareSnow 2003-02-16 SNOW 76.00 USC00045026 Edit | Details | Delete
TulareSnow 2003-02-16 SNOW 89.00 USC00043551 Edit | Details | Delete
TulareSnow 2003-02-16 SNWD 178.00 USC00043551 Edit | Details | Delete
TulareSnow 2003-02-16 SNWD 711.00 USC00045026 Edit | Details | Delete
TulareSnow 2003-02-16 TMAX 78.00 USC00043551 Edit | Details | Delete
TulareSnow 2003-02-16 TMAX 78.00 USC00045026 Edit | Details | Delete
TulareSnow 2003-02-16 TMIN -28.00 USC00043551 Edit | Details | Delete
TulareSnow 2003-02-16 TMIN -17.00 USC00045026 Edit | Details | Delete
TulareSnow 2003-02-16 TOBS -11.00 USC00043551 Edit | Details | Delete
TulareSnow 2003-02-16 TOBS 0.00 USC00045026 Edit | Details | Delete

Page 876716 of 933702