Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Fresno | 2000-08-25 | TMAX | 356.00 | USC00040379 | Edit | Details | Delete |
Tulare | 2014-06-29 | TMAX | 356.00 | USC00048917 | Edit | Details | Delete |
Glenn | 2001-09-02 | TMAX | 356.00 | USR0000CSAC | Edit | Details | Delete |
Kings | 2018-09-21 | TMAX | 356.00 | USW00023110 | Edit | Details | Delete |
Glenn | 2011-08-13 | TMAX | 356.00 | USR0000CSAC | Edit | Details | Delete |
Butte | 2014-06-29 | TMAX | 356.00 | USR0000CCOH | Edit | Details | Delete |
Placer | 2003-12-17 | SNWD | 356.00 | USC00048758 | Edit | Details | Delete |
Kern | 2018-09-21 | TMAX | 356.00 | USC00041244 | Edit | Details | Delete |
Madera | 2000-08-24 | TMAX | 356.00 | USW00093242 | Edit | Details | Delete |
Merced | 2014-06-29 | TMAX | 356.00 | USR0000CLAB | Edit | Details | Delete |
Page 876690 of 933631