Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2013-02-20 | TMIN | -106.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2013-02-20 | TOBS | -89.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2013-02-20 | TOBS | -67.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2013-02-21 | PRCP | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2013-02-21 | PRCP | 15.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2013-02-21 | SNOW | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2013-02-21 | SNOW | 13.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2013-02-21 | SNWD | 432.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2013-02-21 | SNWD | 914.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2013-02-21 | TMAX | -11.00 | USC00045026 | Edit | Details | Delete |
Page 876684 of 929286