Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Sacramento | 2018-07-09 | TMAX | 367.00 | USW00093225 | Edit | Details | Delete |
Glenn | 2011-08-24 | TMAX | 367.00 | USR0000CSAC | Edit | Details | Delete |
Solano | 2001-09-04 | TMAX | 367.00 | USC00049200 | Edit | Details | Delete |
Madera | 2015-06-19 | TMAX | 367.00 | USW00093242 | Edit | Details | Delete |
Glenn | 2020-07-12 | TOBS | 367.00 | USC00049699 | Edit | Details | Delete |
Colusa | 2011-08-24 | TMAX | 367.00 | USR0000CSTO | Edit | Details | Delete |
Colusa | 2000-05-22 | TMAX | 367.00 | USC00041948 | Edit | Details | Delete |
Kings | 2015-06-19 | TMAX | 367.00 | USW00053119 | Edit | Details | Delete |
Sutter | 2018-07-09 | TMAX | 367.00 | USW00093225 | Edit | Details | Delete |
Merced | 2011-08-24 | TMAX | 367.00 | USC00045118 | Edit | Details | Delete |
Page 876667 of 929286