Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2004-02-06 | PRCP | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2004-02-06 | SNOW | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2004-02-06 | SNWD | 838.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2004-02-06 | TMAX | 11.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2004-02-06 | TMIN | -56.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2004-02-06 | TOBS | -28.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2004-02-07 | DAPR | 2.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2004-02-07 | MDPR | 5.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2004-02-07 | PRCP | 3.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2004-02-07 | SNOW | 0.00 | USC00043551 | Edit | Details | Delete |
Page 876637 of 933166