Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Sacramento | 2011-05-22 | WSF2 | 76.00 | USW00093225 | Edit | Details | Delete |
Sutter | 2013-03-20 | WSF2 | 76.00 | USW00093225 | Edit | Details | Delete |
Sutter | 2019-08-22 | WSF2 | 67.00 | USW00093225 | Edit | Details | Delete |
Merced | 2022-02-17 | WSF2 | 36.00 | USW00023257 | Edit | Details | Delete |
Sutter | 2011-05-22 | WSF2 | 76.00 | USW00093225 | Edit | Details | Delete |
Kings | 2022-02-03 | WSF2 | 45.00 | USW00023110 | Edit | Details | Delete |
Butte | 2019-08-22 | WSF2 | 54.00 | USW00093210 | Edit | Details | Delete |
Los Angeles | 2021-01-12 | WSF2 | 31.00 | USW00093134 | Edit | Details | Delete |
Butte | 2011-05-22 | WSF2 | 76.00 | USW00093210 | Edit | Details | Delete |
Los Angeles | 2013-03-20 | WSF2 | 54.00 | USW00093197 | Edit | Details | Delete |
Page 876606 of 929432