Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Tehama | 2012-09-02 | WSF2 | 63.00 | USW00024216 | Edit | Details | Delete |
Yuba | 2013-09-27 | WSF2 | 72.00 | USW00093205 | Edit | Details | Delete |
Sutter | 2014-02-09 | WSF2 | 112.00 | USW00093210 | Edit | Details | Delete |
San Joaquin | 2000-01-13 | WSF2 | 94.00 | USW00023237 | Edit | Details | Delete |
Santa Cruz | 2012-09-02 | WSF2 | 22.00 | USW00023277 | Edit | Details | Delete |
Kings | 2022-06-16 | WSF2 | 98.00 | USW00023110 | Edit | Details | Delete |
Sacramento | 2014-02-09 | WSF2 | 94.00 | USW00093225 | Edit | Details | Delete |
Los Angeles | 2013-09-14 | WSF2 | 58.00 | USW00003167 | Edit | Details | Delete |
Solano | 2012-06-24 | WSF2 | 67.00 | USW00093241 | Edit | Details | Delete |
Sutter | 2013-09-27 | WSF2 | 72.00 | USW00093205 | Edit | Details | Delete |
Page 876605 of 933493