Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
TulareSnow 2002-12-22 TOBS -144.00 USC00045026 Edit | Details | Delete
TulareSnow 2002-12-22 TOBS -72.00 USC00043551 Edit | Details | Delete
TulareSnow 2002-12-23 PRCP 0.00 USC00043551 Edit | Details | Delete
TulareSnow 2002-12-23 PRCP 8.00 USC00045026 Edit | Details | Delete
TulareSnow 2002-12-23 SNOW 0.00 USC00043551 Edit | Details | Delete
TulareSnow 2002-12-23 SNOW 15.00 USC00045026 Edit | Details | Delete
TulareSnow 2002-12-23 SNWD 660.00 USC00043551 Edit | Details | Delete
TulareSnow 2002-12-23 SNWD 787.00 USC00045026 Edit | Details | Delete
TulareSnow 2002-12-23 TMAX -11.00 USC00045026 Edit | Details | Delete
TulareSnow 2002-12-23 TMAX 0.00 USC00043551 Edit | Details | Delete

Page 876585 of 933631