Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2002-01-31 TMAX 122.00 USC00049742 Edit | Details | Delete
Yolo 2002-01-31 TMIN -33.00 USC00049742 Edit | Details | Delete
Yolo 2002-01-31 TMIN -28.00 USC00042294 Edit | Details | Delete
Yolo 2002-01-31 TMIN -28.00 USR0000CBRO Edit | Details | Delete
Yolo 2002-01-31 TMIN -22.00 USC00049781 Edit | Details | Delete
Yolo 2002-01-31 TOBS -22.00 USC00042294 Edit | Details | Delete
Yolo 2002-01-31 TOBS 6.00 USC00049742 Edit | Details | Delete
Yolo 2002-02-01 EVAP 8.00 USC00042294 Edit | Details | Delete
Yolo 2002-02-01 MNPN 17.00 USC00042294 Edit | Details | Delete
Yolo 2002-02-01 MXPN 106.00 USC00042294 Edit | Details | Delete

Page 876545 of 921804