Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2011-12-23 | TMIN | -111.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2011-12-23 | TMIN | -39.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2011-12-23 | TOBS | -106.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2011-12-23 | TOBS | 22.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2011-12-24 | PRCP | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2011-12-24 | PRCP | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2011-12-24 | SNOW | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2011-12-24 | SNOW | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2011-12-24 | SNWD | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2011-12-24 | SNWD | 152.00 | USC00045026 | Edit | Details | Delete |
Page 876520 of 929586