Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Placer | 2024-12-02 | WESD | 356.00 | USS0020K13S | Edit | Details | Delete |
Merced | 2024-09-23 | TMAX | 356.00 | USR0000CLAB | Edit | Details | Delete |
Los Angeles | 2001-05-22 | TOBS | 356.00 | USC00049785 | Edit | Details | Delete |
Sutter | 2005-06-02 | PGTM | 356.00 | USW00093205 | Edit | Details | Delete |
El Dorado | 2024-12-02 | SNWD | 356.00 | USS0020L02S | Edit | Details | Delete |
Glenn | 2001-07-04 | TMAX | 356.00 | USC00046506 | Edit | Details | Delete |
Stanislaus | 2001-05-22 | TMAX | 356.00 | USC00049073 | Edit | Details | Delete |
Kings | 2002-07-05 | TMAX | 356.00 | USC00043747 | Edit | Details | Delete |
Modoc | 2024-11-30 | SNWD | 356.00 | USS0020H13S | Edit | Details | Delete |
Kings | 2024-09-23 | TMAX | 356.00 | USR0000CKET | Edit | Details | Delete |
Page 876509 of 933924