Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2001-09-18 | TMIN | 83.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-09-18 | TOBS | 56.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2001-09-18 | TOBS | 111.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-09-19 | PRCP | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-09-19 | PRCP | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2001-09-19 | SNOW | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-09-19 | SNOW | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2001-09-19 | SNWD | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-09-19 | SNWD | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2001-09-19 | TMAX | 228.00 | USC00045026 | Edit | Details | Delete |
Page 876441 of 934060