Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
TulareSnow 2001-04-24 SNWD 787.00 USC00045026 Edit | Details | Delete
TulareSnow 2001-04-24 TMAX 128.00 USC00045026 Edit | Details | Delete
TulareSnow 2001-04-24 TMAX 228.00 USC00043551 Edit | Details | Delete
TulareSnow 2001-04-24 TMIN -17.00 USC00045026 Edit | Details | Delete
TulareSnow 2001-04-24 TMIN 28.00 USC00043551 Edit | Details | Delete
TulareSnow 2001-04-24 TOBS 11.00 USC00045026 Edit | Details | Delete
TulareSnow 2001-04-24 TOBS 33.00 USC00043551 Edit | Details | Delete
TulareSnow 2001-04-25 PRCP 0.00 USC00043551 Edit | Details | Delete
TulareSnow 2001-04-25 PRCP 0.00 USC00045026 Edit | Details | Delete
TulareSnow 2001-04-25 SNOW 0.00 USC00043551 Edit | Details | Delete

Page 876400 of 934197