Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2010-04-07 | TMIN | -89.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2010-04-07 | TOBS | -28.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2010-04-07 | TOBS | -11.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2010-04-08 | PRCP | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2010-04-08 | PRCP | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2010-04-08 | SNOW | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2010-04-08 | SNOW | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2010-04-08 | SNWD | 1499.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2010-04-08 | SNWD | 2057.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2010-04-08 | TMAX | 106.00 | USC00045026 | Edit | Details | Delete |
Page 876378 of 930154