Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2007-10-29 | TOBS | 39.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2007-10-29 | TOBS | 83.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2007-10-30 | PRCP | 66.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2007-10-30 | PRCP | 155.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2007-10-30 | SNOW | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2007-10-30 | SNOW | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2007-10-30 | SNWD | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2007-10-30 | SNWD | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2007-10-30 | TMAX | 133.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2007-10-30 | TMAX | 144.00 | USC00043551 | Edit | Details | Delete |
Page 876314 of 931158