Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2007-10-09 | TOBS | 144.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2007-10-10 | PRCP | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2007-10-10 | PRCP | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2007-10-10 | SNOW | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2007-10-10 | SNOW | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2007-10-10 | SNWD | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2007-10-10 | SNWD | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2007-10-10 | TMAX | 156.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2007-10-10 | TMAX | 189.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2007-10-10 | TMIN | -11.00 | USC00045026 | Edit | Details | Delete |
Page 876291 of 931158