Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
TulareSnow 2003-02-27 SNOW 279.00 USC00045026 Edit | Details | Delete
TulareSnow 2003-02-27 SNWD 406.00 USC00043551 Edit | Details | Delete
TulareSnow 2003-02-27 SNWD 1092.00 USC00045026 Edit | Details | Delete
TulareSnow 2003-02-27 TMAX -6.00 USC00045026 Edit | Details | Delete
TulareSnow 2003-02-27 TMAX 28.00 USC00043551 Edit | Details | Delete
TulareSnow 2003-02-27 TMIN -72.00 USC00043551 Edit | Details | Delete
TulareSnow 2003-02-27 TMIN -56.00 USC00045026 Edit | Details | Delete
TulareSnow 2003-02-27 TOBS -61.00 USC00043551 Edit | Details | Delete
TulareSnow 2003-02-27 TOBS -39.00 USC00045026 Edit | Details | Delete
TulareSnow 2003-02-28 PRCP 18.00 USC00045026 Edit | Details | Delete

Page 876227 of 933166