Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2002-03-03 | TMAX | 56.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2002-03-03 | TMAX | 67.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2002-03-03 | TMIN | -89.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2002-03-03 | TMIN | -44.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2002-03-03 | TOBS | -33.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2002-03-03 | TOBS | -11.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2002-03-04 | PRCP | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2002-03-04 | SNOW | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2002-03-04 | SNWD | 508.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2002-03-04 | SNWD | 914.00 | USC00045026 | Edit | Details | Delete |
Page 876106 of 933493