Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
TulareSnow 2002-02-22 SNOW 0.00 USC00043551 Edit | Details | Delete
TulareSnow 2002-02-22 SNOW 0.00 USC00045026 Edit | Details | Delete
TulareSnow 2002-02-22 SNWD 660.00 USC00043551 Edit | Details | Delete
TulareSnow 2002-02-22 SNWD 1118.00 USC00045026 Edit | Details | Delete
TulareSnow 2002-02-22 TMAX 150.00 USC00045026 Edit | Details | Delete
TulareSnow 2002-02-22 TMAX 161.00 USC00043551 Edit | Details | Delete
TulareSnow 2002-02-22 TMIN -50.00 USC00045026 Edit | Details | Delete
TulareSnow 2002-02-22 TMIN 39.00 USC00043551 Edit | Details | Delete
TulareSnow 2002-02-22 TOBS 0.00 USC00045026 Edit | Details | Delete
TulareSnow 2002-02-22 TOBS 50.00 USC00043551 Edit | Details | Delete

Page 876095 of 933493