Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2002-01-21 | TMIN | -56.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2002-01-21 | TOBS | -78.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2002-01-21 | TOBS | -11.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2002-01-22 | PRCP | 5.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2002-01-22 | SNOW | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2002-01-22 | SNOW | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2002-01-22 | SNWD | 406.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2002-01-22 | SNWD | 686.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2002-01-22 | TMAX | 56.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2002-01-22 | TMAX | 72.00 | USC00043551 | Edit | Details | Delete |
Page 876058 of 933493